Nicaragua weather map

The weather in most locations in Nicaragua today is expected to be warmer than yesterday, with average temperatures ranging from 25.48°C to 31.36°C.

Weather forecast for major cities in Nicaragua

Location Forecast Now Min Max Chance of rain
Managua Light Rain 31.36° 22.46° 31.36° 20%
Leon Overcast Clouds 30.15° 22.77° 30.42° 2%
Masaya Light Rain 30.71° 21.41° 30.71° 20%
Chinandega Light Rain 31.02° 22.37° 31.21° 36%
Matagalpa Scattered Clouds 28.73° 17.11° 28.73° 0%
Esteli Overcast Clouds 25.48° 18.12° 25.64° 0%
Granada Light Rain 29.29° 22.56° 29.92° 34%
Madriz Light Rain 26.41° 17.38° 26.88° 20%
North Caribbean Coast Moderate Rain 29.27° 21.56° 29.53° 100%
Nueva Segovia Light Rain 25.7° 16.19° 25.98° 20%
Rio San Juan Moderate Rain 27.5° 22.55° 27.51° 100%
Jinotega Scattered Clouds 26.63° 16.67° 26.63° 0%
South Caribbean Coast Moderate Rain 29.07° 20.75° 29.22° 100%
Rivas Light Rain 31.1° 25.4° 31.1° 35%
Chontales Light Rain 30.95° 22.21° 30.95° 69%
Boaco Overcast Clouds 27.16° 20.2° 27.5° 2%
Carazo Broken Clouds 30.45° 22.24° 30.61° 0%

Frequently asked questions

What is the weather right now in Nicaragua?

As of now, the weather in major cities in Nicaragua varies:
- In Managua, the temperature is around 31.36°C (88.45°F), with Light Rain.
- In Esteli, the current temperature is about 25.48°C (77.86°F) Overcast Clouds.

What type of climate zone is Nicaragua?

Most cities in Nicaragua are classified within the Tropical monsoon climate zone (Köppen: Am).

Where is the hottest place in Nicaragua today?

Managua is the hottest place in Nicaragua right now with the daily high temperature reaching 31.36°C or 88.45°F, followed by Rivas (31.1°C/87.98°F), Chinandega (31.02°C/87.84°F) and Chontales (30.95°C/87.71°F).

What is the coldest place in Nicaragua right now?

Esteli is the coldest place in Nicaragua right now, with average temperatures hovering around 25.48 °C or 77.86 °F.